List of Netflix prices (in USD) by region in October 2022

List of Netflix prices (in USD) by region in October 2022

Netflix in Turkey currently adjusts the price of the premium version, from the previous 77.99 Turkish lira, to 93.99 Turkish lira.
Due to the change in the exchange rate of the Euro, Ukraine is currently the region with the better price.

Country Region Mobile Basic Standard Premium Currency Exchange US$ price
Pakistan 250 450 800 1,100 Rs 0.00 4.95
Turkey 45.99 69.99 93.99 TRY 0.05 5.08
India 149 199 499 649 ₹INR 0.01 7.79
Argentina 429 799 1199 ARS 0.01 8.03
Colombia 16,900 26,900 38,900 COP 0.00 8.56
Philippines 149 369 459 549 PHP 0.02 9.33
Ukraine 4.99 7.49 9.99 0.97 9.69
Nigeria 1,200 2,900 3,600 4,400 NGN 0.00 10.12
Egypt 120 165 200 EGP 0.05 10.20
Hungary 2490 3490 4490 Ft 0.00 10.33
Brazil 25.9 39.9 55.9 R$ 0.19 10.62
Vietnam 70,000 180,000 220,000 260,000 VND 0.00 10.92
South Africa 49 99 159 199 ZAR 0.06 11.14
Peru 24.9 34.9 44.9 PEN 0.25 11.23
Thailand 99 279 349 419 THB 0.03 11.31
Morocco 65 95 125 MAD 0.09 11.38
Albania 7.99 9.99 11.99 0.97 11.63
Azerbaijan 7.99 9.99 11.99 0.97 11.63
Estonia 7.99 9.99 11.99 0.97 11.63
Belarus 7.99 9.99 11.99 0.97 11.63
Bulgaria 7.99 9.99 11.99 0.97 11.63
North Macedonia 7.99 9.99 11.99 0.97 11.63
Bosnia and Herzegovina 7.99 9.99 11.99 0.97 11.63
Kazakhstan 7.99 9.99 11.99 0.97 11.63
Montenegro 7.99 9.99 11.99 0.97 11.63
Kyrgyzstan 7.99 9.99 11.99 0.97 11.63
Croatia 7.99 9.99 11.99 0.97 11.63
Latvia 7.99 9.99 11.99 0.97 11.63
Lithuania 7.99 9.99 11.99 0.97 11.63
Romania 7.99 9.99 11.99 0.97 11.63
Moldova 7.99 9.99 11.99 0.97 11.63
Serbia 7.99 9.99 11.99 0.97 11.63
Slovakia 7.99 9.99 11.99 0.97 11.63
Slovenia 7.99 9.99 11.99 0.97 11.63
Turkmenistan 7.99 9.99 11.99 0.97 11.63
Uzbekistan 7.99 9.99 11.99 0.97 11.63
Armenia 7.99 9.99 11.99 0.97 11.63
Chile 5,940 8,320 10,700 $CLP 0.00 11.77
Kenya 300 700 1,100 1,450 KES 0.01 11.89
Korea 9,500 13,500 17,000 KRW 0.00 11.90
Ethiopia 3.99 7.99 9.99 11.99 $ 1.00 11.99
Angola 3.99 7.99 9.99 11.99 $ 1.00 11.99
Papua New Guinea 3.99 7.99 9.99 11.99 $ 1.00 11.99
Benin 3.99 7.99 9.99 11.99 $ 1.00 11.99
Botswana 3.99 7.99 9.99 11.99 $ 1.00 11.99
Bhutan 3.99 7.99 9.99 11.99 $ 1.00 11.99
Burkina Faso 3.99 7.99 9.99 11.99 $ 1.00 11.99
Burundi 3.99 7.99 9.99 11.99 $ 1.00 11.99
Equatorial Guinea 3.99 7.99 9.99 11.99 $ 1.00 11.99
Timor-Leste 3.99 7.99 9.99 11.99 $ 1.00 11.99
Togo 3.99 7.99 9.99 11.99 $ 1.00 11.99
Eritrea 3.99 7.99 9.99 11.99 $ 1.00 11.99
Cape Verde 3.99 7.99 9.99 11.99 $ 1.00 11.99
Gambia 3.99 7.99 9.99 11.99 $ 1.00 11.99
Congo (Brazzaville) 3.99 7.99 9.99 11.99 $ 1.00 11.99
Congo (DRC) 3.99 7.99 9.99 11.99 $ 1.00 11.99
Heard Island and McDonald Islands 3.99 7.99 9.99 11.99 $ 1.00 11.99
Kiribati 3.99 7.99 9.99 11.99 $ 1.00 11.99
Djibouti 3.99 7.99 9.99 11.99 $ 1.00 11.99
Guinea 3.99 7.99 9.99 11.99 $ 1.00 11.99
Guinea-Bissau 3.99 7.99 9.99 11.99 $ 1.00 11.99
Ghana 3.99 7.99 9.99 11.99 $ 1.00 11.99
Gabon 3.99 7.99 9.99 11.99 $ 1.00 11.99
Cambodia 3.99 7.99 9.99 11.99 $ 1.00 11.99
Cameroon 3.99 7.99 9.99 11.99 $ 1.00 11.99
Comoros 3.99 7.99 9.99 11.99 $ 1.00 11.99
Côte d'Ivoire 3.99 7.99 9.99 11.99 $ 1.00 11.99
Lesotho 3.99 7.99 9.99 11.99 $ 1.00 11.99
Laos 3.99 7.99 9.99 11.99 $ 1.00 11.99
Liberia 3.99 7.99 9.99 11.99 $ 1.00 11.99
Rwanda 3.99 7.99 9.99 11.99 $ 1.00 11.99
Madagascar 3.99 7.99 9.99 11.99 $ 1.00 11.99
Malawi 3.99 7.99 9.99 11.99 $ 1.00 11.99
Mali 3.99 7.99 9.99 11.99 $ 1.00 11.99
Mauritius 3.99 7.99 9.99 11.99 $ 1.00 11.99
Mauritania 3.99 7.99 9.99 11.99 $ 1.00 11.99
Minor Outlying Islands of the United States 3.99 7.99 9.99 11.99 $ 1.00 11.99
Mongolia 3.99 7.99 9.99 11.99 $ 1.00 11.99
Bangladesh 3.99 7.99 9.99 11.99 $ 1.00 11.99
Burma 3.99 7.99 9.99 11.99 $ 1.00 11.99
Mozambique 3.99 7.99 9.99 11.99 $ 1.00 11.99
Namibia 3.99 7.99 9.99 11.99 $ 1.00 11.99
South Sudan 3.99 7.99 9.99 11.99 $ 1.00 11.99
Nepal 3.99 7.99 9.99 11.99 $ 1.00 11.99
Niger 3.99 7.99 9.99 11.99 $ 1.00 11.99
Pitcairn Islands 3.99 7.99 9.99 11.99 $ 1.00 11.99
Samoa 3.99 7.99 9.99 11.99 $ 1.00 11.99
Sierra Leone 3.99 7.99 9.99 11.99 $ 1.00 11.99
Senegal 3.99 7.99 9.99 11.99 $ 1.00 11.99
Seychelles 3.99 7.99 9.99 11.99 $ 1.00 11.99
Sao Tome and Principe 3.99 7.99 9.99 11.99 $ 1.00 11.99
Saint Helena 3.99 7.99 9.99 11.99 $ 1.00 11.99
Sri Lanka 3.99 7.99 9.99 11.99 $ 1.00 11.99
Swaziland 3.99 7.99 9.99 11.99 $ 1.00 11.99
Somalia 3.99 7.99 9.99 11.99 $ 1.00 11.99
Solomon Islands 3.99 7.99 9.99 11.99 $ 1.00 11.99
Tanzania 3.99 7.99 9.99 11.99 $ 1.00 11.99
Tonga 3.99 7.99 9.99 11.99 $ 1.00 11.99
Tuvalu 3.99 7.99 9.99 11.99 $ 1.00 11.99
Wallis and Futuna 3.99 7.99 9.99 11.99 $ 1.00 11.99
Vanuatu 3.99 7.99 9.99 11.99 $ 1.00 11.99
Uganda 3.99 7.99 9.99 11.99 $ 1.00 11.99
British Indian Ocean Territory 3.99 7.99 9.99 11.99 $ 1.00 11.99
Chad 3.99 7.99 9.99 11.99 $ 1.00 11.99
Central African Republic 3.99 7.99 9.99 11.99 $ 1.00 11.99
Fiji 3.99 7.99 9.99 11.99 $ 1.00 11.99
Algeria 7.99 9.99 11.99 $ 1.00 11.99
Afghanistan 7.99 9.99 11.99 $ 1.00 11.99
Palestine 7.99 9.99 11.99 $ 1.00 11.99
Lebanon 7.99 9.99 11.99 $ 1.00 11.99
Libya 7.99 9.99 11.99 $ 1.00 11.99
South Georgia and the South Sandwich Islands 7.99 9.99 11.99 $ 1.00 11.99
Saint Barthélemy 7.99 9.99 11.99 $ 1.00 11.99
Christmas Island 7.99 9.99 11.99 $ 1.00 11.99
St. Maarten 7.99 9.99 11.99 $ 1.00 11.99
Sudan 7.99 9.99 11.99 $ 1.00 11.99
Tunisia 7.99 9.99 11.99 $ 1.00 11.99
Western Sahara 7.99 9.99 11.99 $ 1.00 11.99
Yemen 7.99 9.99 11.99 $ 1.00 11.99
Iraq 7.99 9.99 11.99 $ 1.00 11.99
Iran 7.99 9.99 11.99 $ 1.00 11.99
Jordan 7.99 9.99 11.99 $ 1.00 11.99
Macau, China 7.99 9.99 11.99 $ 1.00 11.99
Poland 29 43 60 PLN 0.20 12.00
Indonesia 54,000 120,000 153,000 186,000 IDR 0.00 12.09
Hong Kong, China 63 78 93 港币 0.13 12.09
Malaysia 17 35 45 55 MYR 0.22 12.10
Taiwan 270 330 390 新台币 0.03 12.48
Czech Republic 199 259 319 0.04 12.76
Denmark 79 114 149 kr 0.09 13.26
Faroe Islands 79 114 149 kr 0.09 13.26
Greenland 79 114 149 kr 0.09 13.26
Georgia 9.39 11.79 13.99 0.97 13.57
Cyprus 7.99 10.99 13.99 0.97 13.57
Tajikistan 9.39 11.79 13.99 0.97 13.57
Greece 7.99 10.99 13.99 0.97 13.57
Japan 990 1,490 1,980 JPY 0.01 13.66
Bolivia 7.99 10.99 13.99 $ 1.00 13.99
Belize 7.99 10.99 13.99 $ 1.00 13.99
Dominican Republic 7.99 10.99 13.99 $ 1.00 13.99
Dominica 7.99 10.99 13.99 $ 1.00 13.99
Ecuador 7.99 10.99 13.99 $ 1.00 13.99
Grenada 7.99 10.99 13.99 $ 1.00 13.99
Cuba 7.99 10.99 13.99 $ 1.00 13.99
Guyana 7.99 10.99 13.99 $ 1.00 13.99
Haiti 7.99 10.99 13.99 $ 1.00 13.99
Honduras 7.99 10.99 13.99 $ 1.00 13.99
Nicaragua 7.99 10.99 13.99 $ 1.00 13.99
El Salvador 7.99 10.99 13.99 $ 1.00 13.99
Saint Lucia 7.99 10.99 13.99 $ 1.00 13.99
Saint Vincent and the Grenadines 7.99 10.99 13.99 $ 1.00 13.99
Suriname 7.99 10.99 13.99 $ 1.00 13.99
Guatemala 7.99 10.99 13.99 $ 1.00 13.99
Venezuela 7.99 10.99 13.99 $ 1.00 13.99
Jamaica 7.99 10.99 13.99 $ 1.00 13.99
French Polynesia 4.99 8.99 11.99 13.99 $ 1.00 13.99
Zimbabwe 4.49 8.99 11.49 13.99 $ 1.00 13.99
Maldives 4.99 8.99 11.99 13.99 $ 1.00 13.99
Brunei 4.99 8.99 11.99 13.99 $ 1.00 13.99
New Caledonia 4.99 8.99 11.99 13.99 $ 1.00 13.99
Zambia 4.59 9.29 11.59 13.99 $ 1.00 13.99
Nauru 4.99 8.99 11.99 13.99 $ 1.00 13.99
Cook Islands 12.99 18.49 24.99 NZ$ 0.56 13.99
Niue 12.99 18.49 24.99 NZ$ 0.56 13.99
Tokelau 12.99 18.49 24.99 NZ$ 0.56 13.99
New Zealand 12.99 18.49 24.99 NZ$ 0.56 13.99
Bouvet Island 89 109 159 kr 0.09 14.15
Norway 89 109 159 kr 0.09 14.15
Svalbard and Jan Mayen 89 109 159 kr 0.09 14.15
Paraguay 8.29 11.49 14.69 $ 1.00 14.69
Australia 10.99 16.99 22.99 AU$ 0.64 14.71
Cocos (Keeling) Islands 10.99 16.99 22.99 AU$ 0.64 14.71
Norfolk Island 10.99 16.99 22.99 AU$ 0.64 14.71
Mexico 139 219 299 $MXN 0.05 14.95
Qatar 7.99 9.99 14.99 $ 1.00 14.99
Kuwait 7.99 9.99 14.99 $ 1.00 14.99
United Arab Emirates 29 39 56 AED 0.27 15.12
Canada 9.99 16.49 20.99 CAD 0.73 15.32
Singapore 12.98 17.48 21.98 新元 0.70 15.39
French Guiana 8.99 12.49 15.99 0.97 15.51
French Southern Territories 7.99 11.99 15.99 0.97 15.51
Finland 7.99 11.99 15.99 0.97 15.51
Åland Islands 7.99 11.99 15.99 0.97 15.51
Guadeloupe 8.99 12.49 15.99 0.97 15.51
Netherlands 7.99 11.99 15.99 0.97 15.51
Reunion 8.99 12.49 15.99 0.97 15.51
Martinique 8.99 12.49 15.99 0.97 15.51
Mayotte 8.99 12.49 15.99 0.97 15.51
Portugal 7.99 11.99 15.99 0.97 15.51
Oman 8.39 10.49 15.79 $ 1.00 15.79
Bahrain 7.99 10.49 15.79 $ 1.00 15.79
Sweden 99 129 179 kr 0.09 15.93
Aruba 8.99 12.99 15.99 $ 1.00 15.99
Anguilla 8.99 12.99 15.99 $ 1.00 15.99
Antigua and Barbuda 8.99 12.99 15.99 $ 1.00 15.99
Bahamas 8.99 12.99 15.99 $ 1.00 15.99
Panama 8.99 12.99 15.99 $ 1.00 15.99
Bermuda 8.99 12.99 15.99 $ 1.00 15.99
Falkland Islands 8.99 12.99 15.99 $ 1.00 15.99
Costa Rica 8.99 12.99 15.99 $ 1.00 15.99
Dutch Caribbean 8.99 12.99 15.99 $ 1.00 15.99
Netherlands St. Maarten 8.99 12.99 15.99 $ 1.00 15.99
Cayman Islands 8.99 12.99 15.99 $ 1.00 15.99
Curaçao 8.99 12.99 15.99 $ 1.00 15.99
Montserrat 8.99 12.99 15.99 $ 1.00 15.99
Saint Kitts and Nevis 8.99 12.99 15.99 $ 1.00 15.99
Turks and Caicos Islands 8.99 12.99 15.99 $ 1.00 15.99
Trinidad and Tobago 8.99 12.99 15.99 $ 1.00 15.99
Uruguay 8.99 12.99 15.99 $ 1.00 15.99
British Virgin Islands 8.99 12.99 15.99 $ 1.00 15.99
Saudi Arabia 32 43 61 SAR 0.27 16.47
Germany 7.99 12.99 17.99 0.97 17.45
France 8.99 13.49 17.99 0.97 17.45
Andorra 7.99 12.99 17.99 0.97 17.45
Austria 7.99 12.99 17.99 0.97 17.45
Belgium 8.99 13.49 17.99 0.97 17.45
Iceland 7.99 12.99 17.99 0.97 17.45
Luxembourg 8.99 13.49 17.99 0.97 17.45
Malta 7.99 12.99 17.99 0.97 17.45
Monaco 8.99 13.49 17.99 0.97 17.45
Antarctica 7.99 12.99 17.99 0.97 17.45
San Marino 7.99 12.99 17.99 0.97 17.45
St. Pierre and Miquelon Islands 8.99 13.49 17.99 0.97 17.45
Spain 7.99 12.99 17.99 0.97 17.45
Italy 7.99 12.99 17.99 0.97 17.45
Gibraltar 7.99 12.99 17.99 0.97 17.45
Vatican 7.99 12.99 17.99 0.97 17.45
Guernsey 6.99 10.99 15.99 £ 1.11 17.75
Isle of Man 6.99 10.99 15.99 £ 1.11 17.75
United Kingdom 6.99 10.99 15.99 £ 1.11 17.75
Jersey 6.99 10.99 15.99 £ 1.11 17.75
Barbados 10.59 15.29 18.79 $ 1.00 18.79
Israel 32.9 54.9 69.9 ILS 0.28 19.57
Northern Mariana Islands 9.99 15.49 19.99 $ 1.00 19.99
Puerto Rico 9.99 15.49 19.99 $ 1.00 19.99
Guam 9.99 15.49 19.99 $ 1.00 19.99
Marshall Islands 9.99 15.49 19.99 $ 1.00 19.99
United States 9.99 15.49 19.99 $ 1.00 19.99
American Samoa 9.99 15.49 19.99 $ 1.00 19.99
U.S. Virgin Islands 9.99 15.49 19.99 $ 1.00 19.99
Micronesia 9.99 15.49 19.99 $ 1.00 19.99
Palau 9.99 15.49 19.99 $ 1.00 19.99
Ireland 8.99 14.99 20.99 0.97 20.36
Liechtenstein 11.9 18.9 24.9 CHF 1.01 25.15
Switzerland 11.9 18.9 24.9 CHF 1.01 25.15

发表回复

您的电子邮箱地址不会被公开。 必填项已用 * 标注

Back To Top